Kinsey Report Penis Size Results
From Thunders Place
Dr Kinsey, a sexual researcher, collected data from over 3,500 men. The measurements were made by the men themselves by marking on a card. Length was measured NBP and girth was measured midshaft. The graph and tables below show the results.
| Inches | Percentage of men with Length | Percentage of men with Girth |
|---|---|---|
| 1.5 | 0.3 | |
| 1.75 | 0.4 | |
| 2 | 0.4 | |
| 2.25 | 1.2 | |
| 2.5 | 0.3 | |
| 2.75 | 0.3 | |
| 3 | 0.4 | |
| 3.25 | 0.4 | |
| 3.5 | 0.9 | |
| 3.75 | 0.2 | 1.1 |
| 4 | 0.3 | 6.3 |
| 4.25 | 0.2 | 6.3 |
| 4.5 | 1.7 | 17.1 |
| 4.75 | 0.8 | 11.7 |
| 5 | 2 | 24.1 |
| 5.25 | 4.4 | 9.9 |
| 5.5 | 10.7 | 11.5 |
| 5.75 | 8 | 3 |
| 6 | 23.9 | 3.9 |
| 6.25 | 8.8 | 0.5 |
| 6.5 | 14.3 | 0.5 |
| 6.75 | 5.7 | 0.1 |
| 7 | 9.5 | |
| 7.25 | 1.8 | |
| 7.5 | 2.9 | |
| 7.75 | 1 | |
| 8 | 1 | |
| 8.25 | 0.3 | |
| 8.5 | 0.3 | |
| 8.75 | 0.1 | |
| 9 | 0.1 |


![[Main Page]](/stylesheets/images/wiki.png)